Rentals
City Centre
Steyn City’s pioneering flagship project, is that development. Every single element of these luxury residences has been planned to offer families, professionals, couples and businesspeople looking for a pied à terre in Johannesburg, all the space and comfort to live life to the very full. The outcome? A property investment that has no rival, backed by infrastructure without compare.
Unit | Description | Unit Size (m2) | Selling Price incl VAT | Rental pm |
---|---|---|---|---|
SALES & RENTALS | ||||
B611 | 2 Bed Simplex | 125 | R 4,782,000 | R 24,700 |
A410 | 1 Bed Simplex | 69 | R 2,866,000 | R 23,000 |
A205 | 4 Bed Duplex | 386 | R 20,449,000 | R 88,600 |
A307 | 3 Bed Duplex | 292 | R 12,640,000 | R 60,000 |
A306 | 2 Bed Duplex | 166 | R 7,187,000 | R 37,100 |
B602 | 3 Bed Simplex | 191 | R 9,419,000 | R 48,700 |
B407 | 1 Bed Simplex | 69 | R 2,879,000 | R 16,300 |
A004 | 4 Bed Duplex | 383 | R 16,151,000 | R 70,000 |
A411 | 2 Bed Simplex | 128 | R 5,191,000 | R 26,900 |
B607 | 4 Bed Simplex | 228 | R 11,851,000 | R 51,400 |
C504 | 2 Bed Simplex | 127 | R 5,490,000 | R 28,500 |
D003 | 2 Bed Simplex | 128 | R 4,897,000 | R 25,400 |
D311 | 4 Bed Duplex | 369 | R 16,600,000 | R 71,900 |
A117 | 1 Bed Simplex | 71 | R 3,145,000 | R 17,800 |
A118 | 2 Bed Simplex | 129 | R 4,672,000 | R 24,200 |
A203 | 3 Bed Simplex | 191 | R 7,161,000 | R 37,000 |
A303 | 2 Bed Duplex | 168 | R 6,269,000 | R 32,400 |
A405 | 4 Bed Duplex | 368 | R 22,315,000 | R 96,700 |
A408 | 2 Bed Simplex | 129 | R 7,024,000 | R 36,300 |
A414 | 2 Bed Simplex | 154 | R 6,246,000 | R 32,300 |
A506 | 1 Bed Simplex | 69 | R 3,437,000 | R 19,500 |
B309 | 4 Bed Simplex | 272 | R 13,085,000 | R 56,700 |
B312 | 3 Bed Simplex | 201 | R 8,151,000 | R 42,100 |
B404 | 3 Bed Simplex | 202 | R 9,961,000 | R 51,500 |
B506 | 3 Bed Simplex | 202 | R 10,998,000 | R 56,800 |
B508 | 1 Bed Simplex | 69 | R 3,236,000 | R 18,500 |
B601 | 2 Bed Simplex | 204 | R 13,703,000 | R 70,800 |
C108 | 3 Bed Simplex | 226 | R 10,650,000 | R 55,000 |
C109 | 1 Bed Simplex | 69 | R 3,240,000 | R 18,400 |
C206 | 3 Bed Simplex | 205 | R 9,210,000 | R 47,600 |
C207 | 1 Bed Simplex | 69 | R 3,100,000 | R 17,600 |
C309 | 2 Bed Simplex | 130 | R 5,621,000 | R 29,100 |
C310 | 3 Bed Simplex | 189 | R 8,500,000 | R 44,000 |
C311 | 1 Bed Simplex | 68 | R 3,200,000 | R 18,100 |
C408 | 3 Bed Simplex | 189 | R 8,990,000 | R 46,400 |
C409 | 1 Bed Simplex | 69 | R 3,295,000 | R 18,700 |
D312 | 4 Bed Duplex | 369 | R 16,800,000 | R 72,800 |
A215 | 4 Bed Duplex | 372 | R 17,896,000 | R 77,500 |
B501 | 2 Bed Simplex | 204 | R 10,836,000 | R 56,000 |
Price Change: The prices shown in the price list are subject to alteration without notice.
Rental of Sale Units: Please be advised that any rental of units currently listed as “For Sale” is subject to approval.
Sale of Rental Units subject to approval.
**Exclusive Use Storage Units available for all City Centre Residents/Tenants
Rentals
104 on Creek
Embrace serenity with the soothing sounds of a nearby stream and the beauty of terraced gardens. The 104 on Creek apartments deliver an unparalleled blend of tranquility and luxury.
Unit | Description | Unit Size (m2) | Selling Price incl VAT | Rental pm |
---|---|---|---|---|
RENTALS | ||||
VW-104-409 | 2 beds | 94 | R 3,230,000 | R 21,000 |
VW-104-113 | 3 beds | 120 | R 4,005,000 | R 26,030 |
VW-104-418 | 2 beds | 96 | R 3,203,000 | R 21,500 |
VW-104-302 | 3 beds | 129 | R 4,118,000 | R 27,500 |
VW-104-324 | 2 beds | 96 | R 3,107,000 | R 21,500 |
Price Change: The prices shown in the price list are subject to alteration without notice.
Rental of Sale Units: Please be advised that any rental of units currently listed as “For Sale” is subject to approval.
Sale of Rental units subject to approval.
"*" indicates required fields