Rentals
City Centre
The apex of luxury and convenience
Steyn City’s flagship apartment development has set new standards for apartment living with homes that are larger and more spacious than the norm, access to unparalleled leisure facilities as well as retail and restaurants, designed for everyday convenience, and exquisite touches that elevate your lifestyle.
Rentals
Heron Height
Soaring to new heights
Steyn City’s rental-only development, Heron Heights, presents 52 two and three bedroom apartments built over five storeys with access to an unparalleled backdrop of 2,000 acres of lush parkland, exceptional facilities, and outstanding security. This development features backup power, water storage and gas heating, making for seamless, convenient living, while stunning views over the 12th tee and 13th fairway on Steyn City’s spectacular golf course are a major highlight.
| Unit | Description | Unit Size (m2) | Selling Price incl VAT | Rental pm |
|---|---|---|---|---|
| G201 | 2 Bed Simplex | 127 | R5 305 000 | R27,500 |
| G202 | 2 Bed Simplex | 127 | R5 505 000 | R28 500 |
| G203 | 2 Bed Simplex | 134 | R5 020 000 | R26 000 |
| G204 | 2 Bed Simplex | 130 | R6 250 000 | R32 300 |
| G205 | 2 Bed Simplex | 130 | R6 150 000 | R31 800 |
| D313 | 2 Bed Simplex | 165 | R7 860 000 | R40 700 |
| D314 | 2 bed Duplex | 173 | R8 239 000 | R42 600 |
| D315 | 2 Bed Simplex | 304 | R17 200 000 | R81 700 |
| D316 | 3 Bed Simplex | 191 | R8 840 000 | R42 000 |
| G302 | 2 Bed Simplex | 127 | R5 550 000 | R28 700 |
| G303 | 2 Bed Simplex | 134 | R5 180 000 | R26 800 |
| G304 | 2 Bed Simplex | 127 | R6 300 000 | R32 600 |
| G305 | 2 Bed Simplex | 130 | R6 300 000 | R32 600 |
Price Change: The prices shown in the price list are subject to alteration without notice.
Rental of Sale Units: Please be advised that any rental of units currently listed as “For Sale” is subject to approval.
Sale of Rental Units subject to approval.
**Exclusive Use Storage Units available for all City Centre Residents/Tenants
"*" indicates required fields