Rentals
City Centre
The apex of luxury and convenience
Steyn City’s flagship apartment development has set new standards for apartment living with homes that are larger and more spacious than the norm, access to unparalleled leisure facilities as well as retail and restaurants, designed for everyday convenience, and exquisite touches that elevate your lifestyle.
Unit | Description | Unit Size (m2) | Selliing Price incl VAT | Rental pm |
---|---|---|---|---|
B506 | 3 Bed Simplex | 202 | R 10,998,000 | R 56,800 |
C309 | 2 Bed Simplex | 130 | R 5,621,000 | R 29,100 |
C207 | 1 Bed Simplex | 69 | R 3,100,000 | R 17,600 |
C504 | 2 Bed Simplex | 127 | R 5,490,000 | R 28,500 |
C310 | 3 Bed Simplex | 189 | R 8,500,000 | R 44,000 |
B508 | 1 Bed Simplex | 69 | R 3,236,000 | R 18,500 |
A303 | 2 Bed Duplex | 168 | R 6,269,000 | R 32,400 |
B611 | 2 Bed Simplex | 125 | R 4,782,000 | R 24,700 |
A203 | 3 Bed Simplex | 191 | R 7,161,000 | R 37,000 |
D311 | 4 Bed Duplex | 369 | R 16,600,000 | R 71,900 |
A118 | 2 Bed Simplex | 129 | R 4,672,000 | R 24,200 |
A215 | 4 Bed Duplex | 372 | R 17,896,000 | R 77,500 |
B404 | 3 Bed Simplex | 202 | R 9,961,000 | R 51,500 |
A405 | 4 Bed Duplex | 368 | R 22,315,000 | R 96,700 |
A408 | 2 Bed Simplex | 129 | R 7,024,000 | R 36,300 |
B312 | 3 Bed Simplex | 201 | R 8,151,000 | R 42,100 |
B601 | 2 Bed Simplex | 204 | R 13,703,000 | R 70,800 |
B607 | 4 Bed Simplex | 228 | R 11,851,000 | R 51,400 |
C001 | 2 Bed Simplex | 128 | R 5,534,000 | R 28,600 |
C108 | 3 Bed Simplex | 226 | R 10,650,000 | R 55,000 |
C303 | 4 Bed Duplex | 371 | R 14,677,000 | R 63,600 |
C206 | 3 Bed Simplex | 205 | R 9,210,000 | R 47,600 |
C408 | 3 Bed Simplex | 189 | R 8,990,000 | R 46,400 |
C502 | 3 Bed Simplex | 273 | R 11,818,000 | R 61,060 |
D312 | 4 Bed Duplex | 369 | R 16,800,000 | R 72,800 |
B501 | 2 Bed Simplex | 204 | R 10,836,000 | R 56,000 |
D003 | 2 Bed Simplex | 128 | R 4,897,000 | R 25,400 |
Price Change: The prices shown in the price list are subject to alteration without notice.
Rental of Sale Units: Please be advised that any rental of units currently listed as “For Sale” is subject to approval.
Sale of Rental Units subject to approval.
**Exclusive Use Storage Units available for all City Centre Residents/Tenants
Rentals
104 on Creek
A peaceful sanctuary
All the convenience of an urban hub, combined with the serenity of a home (two- and three- bedroomed apartments) set within Steyn City’s exquisite parkland. 104 on Creek offers a hassle-free lifestyle with stunning views over the creek which gave this beautiful development its name.
Unit | Description | Unit Size (m2) | Selliing Price incl VAT | Rental pm |
---|---|---|---|---|
VW-104-316 | 3 beds | 124 | R 4,118,000 | R 26,767 |
VW-104-302 | 3 beds | 129 | R 4,118,000 | R 27,500 |
Price Change: The prices shown in the price list are subject to alteration without notice.
Rental of Sale Units: Please be advised that any rental of units currently listed as “For Sale” is subject to approval.
Sale of Rental units subject to approval.
"*" indicates required fields